Breaks and Offers >> 3 For 2
Make more of the weekend with one of our fantastic 3FOR2 breaks. With a 3FOR2 weekend you can stay 3 nights for the price of 2, giving you more time to relax, explore and enjoy yourselves.
Our 3for2 Weekends Include:
Comfortable accommodation
Traditional full cooked breakfasts
Three course evening meals
Evening entertainment where available
Image shown above is Superior room at Bay St Ives Hotel with sea view.
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Grand Hotel Bay Grand Hotel, Exmouth | 4 3 nights | Half Board Half Board | 635055552000000000 Fri 31 May 2013 | 5 £5 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635055552000000000 Fri 31 May 2013 | 5 £5 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635055552000000000 Fri 31 May 2013 | 5 £5 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635055552000000000 Fri 31 May 2013 | 5 £5 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635055552000000000 Fri 31 May 2013 | 5 £5 pp | 114 £114 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635055552000000000 Fri 31 May 2013 | 5 £5 pp | 121.5 £121.50 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Grand Hotel Bay Grand Hotel, Exmouth | 4 3 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635061600000000000 Fri 07 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635061600000000000 Fri 07 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635061600000000000 Fri 07 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Grand Hotel Bay Grand Hotel, Exmouth | 4 3 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635067648000000000 Fri 14 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635067648000000000 Fri 14 Jun 2013 | 15 £15 pp | 121.5 £121.50 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635067648000000000 Fri 14 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635067648000000000 Fri 14 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Grand Hotel Bay Grand Hotel, Exmouth | 4 3 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635073696000000000 Fri 21 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635073696000000000 Fri 21 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635073696000000000 Fri 21 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635073696000000000 Fri 21 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Grand Hotel Bay Grand Hotel, Exmouth | 4 3 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635079744000000000 Fri 28 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635079744000000000 Fri 28 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635079744000000000 Fri 28 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635079744000000000 Fri 28 Jun 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635085792000000000 Fri 05 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635085792000000000 Fri 05 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635085792000000000 Fri 05 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635085792000000000 Fri 05 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635091840000000000 Fri 12 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635091840000000000 Fri 12 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635091840000000000 Fri 12 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635091840000000000 Fri 12 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635097888000000000 Fri 19 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635097888000000000 Fri 19 Jul 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Carlton Hotel Bay Carlton Hotel, Great Yarmouth | 4 3 nights | Half Board Half Board | 635097888000000000 Fri 19 Jul 2013 | 15 £15 pp | 104 £104 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635097888000000000 Fri 19 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635097888000000000 Fri 19 Jul 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635097888000000000 Fri 19 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635097888000000000 Fri 19 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635097888000000000 Fri 19 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635097888000000000 Fri 19 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635103936000000000 Fri 26 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635103936000000000 Fri 26 Jul 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635103936000000000 Fri 26 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635103936000000000 Fri 26 Jul 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635103936000000000 Fri 26 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635103936000000000 Fri 26 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635103936000000000 Fri 26 Jul 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635103936000000000 Fri 26 Jul 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635109984000000000 Fri 02 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635109984000000000 Fri 02 Aug 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635109984000000000 Fri 02 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635109984000000000 Fri 02 Aug 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635109984000000000 Fri 02 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635109984000000000 Fri 02 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635109984000000000 Fri 02 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635109984000000000 Fri 02 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635116032000000000 Fri 09 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635116032000000000 Fri 09 Aug 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635116032000000000 Fri 09 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635116032000000000 Fri 09 Aug 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635116032000000000 Fri 09 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635116032000000000 Fri 09 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635116032000000000 Fri 09 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635116032000000000 Fri 09 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635122080000000000 Fri 16 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635122080000000000 Fri 16 Aug 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635122080000000000 Fri 16 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635122080000000000 Fri 16 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635122080000000000 Fri 16 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635122080000000000 Fri 16 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635128128000000000 Fri 23 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635128128000000000 Fri 23 Aug 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635128128000000000 Fri 23 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635128128000000000 Fri 23 Aug 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635128128000000000 Fri 23 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635128128000000000 Fri 23 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635128128000000000 Fri 23 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635128128000000000 Fri 23 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| Bay Burlington Hotel Bay Burlington Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635134176000000000 Fri 30 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Majestic Eastbourne Hotel Bay Majestic Eastbourne Hotel, Eastbourne | 4 3 nights | Half Board Half Board | 635134176000000000 Fri 30 Aug 2013 | 5 £5 pp | 99 £99 pp | Book Now |
| Bay Dilkhusa Grand Hotel Bay Dilkhusa Grand Hotel, Ilfracombe | 4 3 nights | Bay Inclusive Bay Inclusive | 635134176000000000 Fri 30 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Valley of Rocks Hotel Bay Valley of Rocks Hotel, Lynton | 4 3 nights | Half Board Half Board | 635134176000000000 Fri 30 Aug 2013 | 10 £10 pp | 94 £94 pp | Book Now |
| Bay Beresford Hotel Bay Beresford Hotel, Newquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635134176000000000 Fri 30 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Trecarn Hotel Bay Trecarn Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635134176000000000 Fri 30 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
| Bay Torbay Hotel Bay Torbay Hotel, Torquay | 4 3 nights | Half Board Half Board | 635134176000000000 Fri 30 Aug 2013 | 6 £6 pp | 104 £104 pp | Book Now |
| Bay Tor Park Hotel Bay Tor Park Hotel, Torquay | 4 3 nights | Bay Inclusive Bay Inclusive | 635134176000000000 Fri 30 Aug 2013 | 15 £15 pp | 114 £114 pp | Book Now |
Click on the hotels below to see their position on the map.
There is always something happening at Bay Hotels, so why not sign up to our newsletter and be the first to find out about this and all our latest offers? You never know, you might even win a Weekend Break. Please enter your e-mail address and details on the form to the right to register. For Terms and Conditions, please see here. |
Copyright © 2009 - 2013 Bay Hotels Ltd (IP-0A22A1F1) PB: